Best Jqueen watch winders for Rolex.
- When it comes to owning an automatic,self-winding watch like most Rolex watches,you will always find a time when it just runs out of steam.Automatic Rolex watches are great,if you wear them all the time,but left for a couple of days the spring power runs down and you are left to set the time again,and hope that a day of wearing it is enough to recharge it completely.
- How do I set a watch winder for a Rolex?
- A Rolex watch typiaclly needs around 650 TPD(turns oer day) in order to remain 100% wound for the day.A standard setting for a watche winder is considered to be around 750 TPD as this is generally what most modern watches require. The fact that this is a little higher than the Rolex need won’t create any detrimental issue,so there’s no real concern here.
$79.00
$134.00
Looks good, works well
Time will tell with this, but so far so good. It runs silently in the background and looks to be of high quality construction. The soft pillow for the watch takes a bit of figuring out, but I think it is a benefit that it conforms to my Rolex Oyster watch. Will revisit if I have problems. Have had it about 3 mos.
Kenward
Reviewed on January 17, 2021
$104.00
$204.00
Good for the price
It's a good product for the price, however if you own a Rolex or Omega, spend the money on a winder that has more adjustable settings. I haven't a mega and this does not wind it enough to keep it
Shawn E.
Reviewed on January 24, 2021
$119.00
$204.00
Love this
I’ve had this for over 6 months now and it works great keeps my Rolex in great shape love it great price and worth it!
Jerry B
Reviewed on January 27, 2021
$190.00
$344.00
Works great!
I've had this for a couple months and its working great. I have 2 fairly low end automatics which I like to alternate and i got fed up with having to set them almost every time I put one on. While not 100% silent, this thing is quiet enough that I have it on a night stand next to my bed with no issues. I can hear it but only if I listen for it and it is unobtrusive. If it was across the room it would not be heard. If I ever do get that Rolex, I'd have no qualms putting in this winder.
STP
Reviewed on January 27, 2021
$104.00
$204.00
No more setting your watch before wearing it!
This is my second JQUEEN purchase. I also own the four Watch Winder Set. I've waited several months before responding. NO ISSUES. There is absolutely nothing else you could have added to this box. Beautiful design, great color, sturdy, rich and quiet. Multiple settings allow you the opportunity to set the winding feature that suits your specific watch. CON: I don't know which feature suits my watch, so I default to the fourth setting. The winder keeps my watches (Rolex, TAG, Tudor, Carl Bucherer) ready to wear. I rotate watches frequently and have always had to 'set them'. I don't know what took me so long to purchase this.
Newt
Reviewed on January 23, 2021
$190.00
$338.00
It really is worth it . . .
I have a Rolex and a Breitling - and as much as I like the watches - I hate having to wind and set them. Sometimes if I wear one for a week or not wear either for a weekend - I know what was coming on Monday. With the Winder, it keeps both on track and makes getting ready for work that much easier.
The craftsmanship is very nice. The pictures are a good representation of the Winder IRL. And I can't here the motor when the watches are moving.
In my opinion. . . . Thanks
The craftsmanship is very nice. The pictures are a good representation of the Winder IRL. And I can't here the motor when the watches are moving.
In my opinion. . . . Thanks
Lunetunes
Reviewed on January 27, 2021
$224.00
$454.00
Awesome for the money “ Rolex keeps perfect time and date
5 Star site, fast shipping.
Awesome Winder for the price. Surprisingly very very quiet and also the craftsmanship.
Easy to adjust the mode easy opening. I have put a Rolex explorer to also a Rolex date and adjust it has been over a week keeping perfect time and date. Thumbs up to the company that manufactured it
Awesome Winder for the price. Surprisingly very very quiet and also the craftsmanship.
Easy to adjust the mode easy opening. I have put a Rolex explorer to also a Rolex date and adjust it has been over a week keeping perfect time and date. Thumbs up to the company that manufactured it
Tisman
Reviewed on January 27, 2021
$274.00
$504.00
Keeping your Rolex watch wound when not wearing.
I love my watch winder case, It is exactly what I needed. I can't wear my watch all the time and when I heard this was available, for my husband and my watch to keep it running when not wearing, I was relieved to know this was available. I also, love the case it is so nice and attractive. I highly recommend it.
Shel
Reviewed on January 27, 2021
$234.00
$504.00
It was packed very nicely to avoid damage in transit
Received watch winder timely. It was packed very nicely to avoid damage in transit. The finish looks very nice, like a piece of art. I've had it for about two weeks and works as described. It is very quite when running. I have two large faced rolex watches and they fit under the glass with plenty of room to spare. Have used it to wind both watches at the same time and to wind just one. I would recommend it for a friend.
Daniel K.
Reviewed on January 27, 2021
$499.00
$904.00
Very pleased
I really like everything about this watch winder. Built very well. Very quiet. Looks awesome with my Rolex Submariner. Very pleased
Jose Toscano
Reviewed on January 27, 2021
$664.00
$1,304.00
the design is perfect.
The overall atmosphere lighting, plus each watch can be individually controlled after putting it on, this design is perfect. After closing the door, the watch rotates quietly inside, so beautiful! I pulled up the window and took a look at the lighting effects, which is what I like
Chris Conner
Reviewed on January 27, 2021
$844.00
$1,604.00
Sporty Classy look ... and quiet
This was a gift for my husband. We used it on the counter plugged in until we got batteries for it. On the bathroom counter, I'd hear it occasionally when I walked by, but it was mostly not noticeable. Now it's running in the open closet on batteries. I forget it's there because it's so quiet. If I happen to look in that direction, the movement will catch my eye, not the sound.
Quality appears pretty good. My husband loves Porsche, so the black and red leather looking box fit his super-fast hot rod car style in a classy way.
Quality appears pretty good. My husband loves Porsche, so the black and red leather looking box fit his super-fast hot rod car style in a classy way.
Jennifer Grace
Reviewed on January 22, 2021
$299.00
$904.00
Quality watch winder and a reasonable price
watch winder came and performs as expected. The quality is top notch with all the faux carbon trim neatly cut and bonded to the case. One of the most important feature to me was the ability of the winder to run both clockwise and counter clockwise along with silent performance. This produce hit all my needs and highly recommend this product.
Opus360
Reviewed on January 27, 2021
$399.00
$1,084.00
Mystery Winder
Now have the complete package, paperwork, electric plug etc. Very good product and super quiet. Involved in motorsports so especially like the carbon fiber look. Good buy. Going to buy one more.
J.M.A.
Reviewed on January 24, 2021
$704.00
$1,204.00
It serves the purpose
The winder turns intermittently, but that's sufficient to keep the watches running. The motor is very quiet, and the box looks good too.
SteveD
Reviewed on January 24, 2021
$1,044.00
$1,804.00
Rock Solid
This product looks great, is well built, has a slim profile, and great features. It is aesthetically pleasing enough to be visibly displayed in a room, but can also be inconspicuously tucked away next to a nightstand.
T William B.
Reviewed on January 27, 2021
Rolex winding parameters
Definitions:
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Most Rolex Automatics | Most Rolex Movements | Both | 650 |
Calibre 3255 | Both | 650 | |
Cellini Date 50515 | Both | 650 | |
Cellini Dual Time 50525 | Both | 650 | |
Cellini Time 50509 | Both | 650 | |
Cellini Time 50609 | Both | 650 | |
Daytona | Cosmograph 4130 | CW | 800-950 |
Daytona | Both | 650-800 | |
Oyster Perpetual 114300 | Both | 650 | |
Oyster Perpetual 11600 | Both | 650 | |
Oyster Perpetual 11634 | Both | 650 | |
Oyster Perpetual 177200 | Both | 650 | |
Oyster Perpetual 177210 | Both | 650 | |
Oyster Perpetual 177234 | Both | 650 | |
Oyster Perpetual Air King 114200 | Both | 650 | |
Oyster Perpetual Air King 114210 | Both | 650 | |
Oyster Perpetual Air King 114234 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116505 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116506 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116509 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116515LN | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116518 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116519 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116520 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116523 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116528 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116576TBR | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116589 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116598 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116598 RBOW | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116599 | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 116599 RBOW | Both | 650 | |
Oyster Perpetual Chosmograph Daytona 16520 | Both | 650 | |
Oyster Perpetual Date 115200 | Both | 650 | |
Oyster Perpetual Date 115210 | Both | 650 | |
Oyster Perpetual Date 115234 | Both | 650 | |
Oyster Perpetual Datejust 116135 | Both | 650 | |
Oyster Perpetual Datejust 116138 | Both | 650 | |
Oyster Perpetual Datejust 116139 | Both | 650 | |
Oyster Perpetual Datejust 116185 | Both | 650 | |
Oyster Perpetual Datejust 116185 BBR | Both | 650 | |
Oyster Perpetual Datejust 116188 | Both | 650 | |
Oyster Perpetual Datejust 116189 | Both | 650 | |
Oyster Perpetual Datejust 116189 BBR | Both | 650 | |
Oyster Perpetual Datejust 116199 SANR | Both | 650 | |
Oyster Perpetual Datejust 116200 | Both | 650 | |
Oyster Perpetual Datejust 116201 | Both | 650 | |
Oyster Perpetual Datejust 116203 | Both | 650 | |
Oyster Perpetual Datejust 116208 | Both | 650 | |
Oyster Perpetual Datejust 116231 | Both | 650 | |
Oyster Perpetual Datejust 116233 | Both | 650 | |
Oyster Perpetual Datejust 116234 | Both | 650 | |
Oyster Perpetual Datejust 116238 | Both | 650 | |
Oyster Perpetual Datejust 116243 | Both | 650 | |
Oyster Perpetual Datejust 116244 | Both | 650 | |
Oyster Perpetual Datejust 116285 BBR | Both | 650 | |
Oyster Perpetual Datejust 178158 | Both | 650 | |
Oyster Perpetual Datejust 178159 | Both | 650 | |
Oyster Perpetual Datejust 178239 | Both | 650 | |
Oyster Perpetual Datejust 178241 | Both | 650 | |
Oyster Perpetual Datejust 178243 | Both | 650 | |
Oyster Perpetual Datejust 178245 | Both | 650 | |
Oyster Perpetual Datejust 178246 | Both | 650 | |
Oyster Perpetual Datejust 178248 | Both | 650 | |
Oyster Perpetual Datejust 178271 | Both | 650 | |
Oyster Perpetual Datejust 178273 | Both | 650 | |
Oyster Perpetual Datejust 178274 | Both | 650 | |
Oyster Perpetual Datejust 178275 | Both | 650 | |
Oyster Perpetual Datejust 178278 | Both | 650 | |
Oyster Perpetual Datejust 178279 | Both | 650 | |
Oyster Perpetual Datejust 178286 | Both | 650 | |
Oyster Perpetual Datejust 178288 | Both | 650 | |
Oyster Perpetual Datejust 178296 | Both | 650 | |
Oyster Perpetual Datejust 178313 | Both | 650 | |
Oyster Perpetual Datejust 81158 | Both | 650 | |
Oyster Perpetual Datejust 81159 | Both | 650 | |
Oyster Perpetual Datejust 81208 | Both | 650 | |
Oyster Perpetual Datejust 81209 | Both | 650 | |
Oyster Perpetual Datejust 81298 | Both | 650 | |
Oyster Perpetual Datejust 81299 | Both | 650 | |
Oyster Perpetual Datejust 81308 | Both | 650 | |
Oyster Perpetual Datejust 81318 | Both | 650 | |
Oyster Perpetual Datejust 81319 | Both | 650 | |
Oyster Perpetual Datejust 81338 | Both | 650 | |
Oyster Perpetual Datejust 81339 | Both | 650 | |
Oyster Perpetual Datejust 81348 SARO | Both | 650 | |
Oyster Perpetual Datejust 81348 SABLV | Both | 650 | |
Oyster Perpetual Datejust II 116300 | Both | 650 | |
Oyster Perpetual Datejust II 116333 | Both | 650 | |
Oyster Perpetual Datejust II 116334 | Both | 650 | |
Oyster Perpetual Datejust Special Edition 81315 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116261 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116263 | Both | 650 | |
Oyster Perpetual Datejust Turnograph 116264 | Both | 650 | |
Oyster Perpetual Day-Date 118138 | Both | 650 | |
Oyster Perpetual Day-Date 118205 | Both | 650 | |
Oyster Perpetual Day-Date 118206 | Both | 650 | |
Oyster Perpetual Day-Date 118206 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118208 | Both | 650 | |
Oyster Perpetual Day-Date 118209 | Both | 650 | |
Oyster Perpetual Day-Date 118235 | Both | 650 | |
Oyster Perpetual Day-Date 118235 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118238 | Both | 650 | |
Oyster Perpetual Day-Date 118238 2012 | Both | 650 | |
Oyster Perpetual Day-Date 118239 | Both | 650 | |
Oyster Perpetual Day-Date 118296 | Both | 650 | |
Oyster Perpetual Day-Date 118338 | Both | 650 | |
Oyster Perpetual Day-Date 118346 | Both | 650 | |
Oyster Perpetual Day-Date 118348 | Both | 650 | |
Oyster Perpetual Day-Date 118366 | Both | 650 | |
Oyster Perpetual Day-Date 118395BR | Both | 650 | |
Oyster Perpetual Day-Date 118398 | Both | 650 | |
Oyster Perpetual Day-Date 118399 | Both | 650 | |
Oyster Perpetual Day-Date 18946 | Both | 650 | |
Oyster Perpetual Day-Date 18948 | Both | 650 | |
Oyster Perpetual Day-Date 18956 | Both | 650 | |
Oyster Perpetual Day-Date 18958 | Both | 650 | |
Oyster Perpetual Day-Date 40 228206 | Both | 650 | |
Oyster Perpetual Day-Date II 218206 | Both | 650 | |
Oyster Perpetual Day-Date II 218235 | Both | 650 | |
Oyster Perpetual Day-Date II 218235 2012 | Both | 650 | |
Oyster Perpetual Day-Date II 218238 | Both | 650 | |
Oyster Perpetual Day-Date II 218239 | Both | 650 | |
Oyster Perpetual Day-Date II 218348 | Both | 650 | |
Oyster Perpetual Day-Date II 218349 | Both | 650 | |
Oyster Perpetual Day-Date II 218349 2012 | Both | 650 | |
Oyster Perpetual Day-Date II 218398 | Both | 650 | |
Oyster Perpetual Day-Date II 218398 BR | Both | 650 | |
Oyster Perpetual Day-Date II 218399 | Both | 650 | |
Oyster Perpetual Explorer 114270 | Both | 650 | |
Oyster Perpetual Explorer 214270 | Both | 650 | |
Oyster Perpetual Explorer II 16570 | Both | 650 | |
Oyster Perpetual Explorer II 219570 | Both | 650 | |
Oyster Perpetual GMT-Master II 116710 BLNR | Both | 650 | |
Oyster Perpetual GMT-Master II 116710 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116713 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116718 LN | Both | 650 | |
Oyster Perpetual GMT-Master II 116719 BLRO | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SA | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SANR | Both | 650 | |
Oyster Perpetual GMT-Master II 116758 SARU | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SA | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SANR | Both | 650 | |
Oyster Perpetual GMT-Master II 116759 SARU | Both | 650 | |
Oyster Perpetual Lady 176200 | Both | 650 | |
Oyster Perpetual Lady 176210 | Both | 650 | |
Oyster Perpetual Lady 176234 | Both | 650 | |
Oyster Perpetual Lady Datejust 178159 | Both | 650 | |
Oyster Perpetual Lady Datejust 178278 | Both | 650 | |
Oyster Perpetual Lady Datejust 178279 | Both | 650 | |
Oyster Perpetual Lady Datejust 178288 | Both | 650 | |
Oyster Perpetual Lady Datejust 178341 | Both | 650 | |
Oyster Perpetual Lady Datejust 178342 | Both | 650 | |
Oyster Perpetual Lady Datejust 178343 | Both | 650 | |
Oyster Perpetual Lady Datejust 178383 | Both | 650 | |
Oyster Perpetual Lady Datejust 179136 | Both | 650 | |
Oyster Perpetual Lady Datejust 179138 | Both | 650 | |
Oyster Perpetual Lady Datejust 179158 | Both | 650 | |
Oyster Perpetual Lady Datejust 179159 | Both | 650 | |
Oyster Perpetual Lady Datejust 179159 2012 | Both | 650 | |
Oyster Perpetual Lady Datejust 179160 | Both | 650 | |
Oyster Perpetual Lady Datejust 179161 | Both | 650 | |
Oyster Perpetual Lady Datejust 179163 | Both | 650 | |
Oyster Perpetual Lady Datejust 179165 | Both | 650 | |
Oyster Perpetual Lady Datejust 179166 | Both | 650 | |
Oyster Perpetual Lady Datejust 179168 | Both | 650 | |
Oyster Perpetual Lady Datejust 179171 | Both | 650 | |
Oyster Perpetual Lady Datejust 179173 | Both | 650 | |
Oyster Perpetual Lady Datejust 179174 | Both | 650 | |
Oyster Perpetual Lady Datejust 179175 | Both | 650 | |
Oyster Perpetual Lady Datejust 179178 | Both | 650 | |
Oyster Perpetual Lady Datejust 179178 2012 | Both | 650 | |
Oyster Perpetual Lady Datejust 179179 | Both | 650 | |
Oyster Perpetual Lady Datejust 179239 | Both | 650 | |
Oyster Perpetual Lady Datejust 179313 | Both | 650 | |
Oyster Perpetual Lady Datejust 179368 | Both | 650 | |
Oyster Perpetual Lady Datejust 179384 | Both | 650 | |
Oyster Perpetual Lady Datejust 179458 | Both | 650 | |
Oyster Perpetual Lady Datejust 179459 | Both | 650 | |
Oyster Perpetual Lady Datejust 28 279135 | Both | 650 | |
Oyster Perpetual Lady Datejust 80285 | Both | 650 | |
Oyster Perpetual Lady Datejust 80298 | Both | 650 | |
Oyster Perpetual Lady Datejust 80299 | Both | 650 | |
Oyster Perpetual Lady Datejust 80309 | Both | 650 | |
Oyster Perpetual Lady Datejust 80315 | Both | 650 | |
Oyster Perpetual Lady Datejust 80318 | Both | 650 | |
Oyster Perpetual Lady Datejust 80319 | Both | 650 | |
Oyster Perpetual Lady Datejust 80359 | Both | 650 | |
Oyster Perpetual Lady Datejust II 116300 | Both | 650 | |
Oyster Perpetual Milgauss 116400 | Both | 650 | |
Oyster Perpetual Milgauss 116400GV | Both | 650 | |
Oyster Perpetual Sea Dweller 16600 | Both | 650 | |
Oyster Perpetual Sea Dweller 16600 2014 | Both | 650 | |
Oyster Perpetual Sea Dweller Deepsea 116660 | Both | 650 | |
Oyster Perpetual Sky Dweller 326135 | Both | 800 | |
Oyster Perpetual Sky Dweller 326935 | Both | 800 | |
Oyster Perpetual Sky Dweller 326938 | Both | 800 | |
Oyster Perpetual Sky Dweller 326939 | Both | 800 | |
Oyster Perpetual Submariner 114060 | Both | 650 | |
Oyster Perpetual Submariner 14060M | Both | 650 | |
Oyster Perpetual Submariner Date 116610 LN | Both | 650 | |
Oyster Perpetual Submariner Date 16610 | Both | 650 | |
Oyster Perpetual Submariner Date 16610LV | Both | 650 | |
Oyster Perpetual Submariner Date 16610LV97200 | Both | 650 | |
Oyster Perpetual Submariner Date 16613LB | Both | 650 | |
Oyster Perpetual Submariner Date 16613LN | Both | 650 | |
Oyster Perpetual Submariner Date 16618LB | Both | 650 | |
Oyster Perpetual Submariner Date 16618LN | Both | 650 | |
Oyster Perpetual Submariner Date 16619LB | Both | 650 | |
Oyster Perpetual Yacht Master 116622 | Both | 650 | |
Oyster Perpetual Yacht Master 116655 | Both | 650 | |
Oyster Perpetual Yacht Master 166228 | Both | 650 | |
Oyster Perpetual Yacht Master 166622 | Both | 650 | |
Oyster Perpetual Yacht Master 116623 | Both | 650 | |
Oyster Perpetual Yacht Master 168622 | Both | 650 | |
Oyster Perpetual Yacht Master 169622 | Both | 650 | |
Oyster Perpetual Yacht Master 169623 | Both | 650 | |
Oyster Perpetual Yacht Master II 116680 | Both | 650 | |
Oyster Perpetual Yacht Master II 116681 | Both | 650 | |
Oyster Perpetual Yacht Master II 116688 | Both | 650 | |
Oyster Perpetual Yacht Master II 116689 | Both | 650 | |
Submariner | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your ROLEX winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Rapid Logistics Lightning Delivery
20 million+ Happy Users and Counting
7x24 Hours Online
18-Months Warranty
Quality Guarantees
To finish the login process, please provide email address.