How to wind a ORIS watch?
About Oris
Oris, a Swiss watch brand. At the beginning of the 20th century, Cattin and Christian established the Oris watchmaking factory in London. During World War II, Oris designed a large crown watch for the U.S. Air Force and navigators, thus becoming a famous brand. Since 1904, Oris has insisted on creating truly perfect mechanical watches with traditional Swiss craftsmanship, which is deeply loved by the younger generation. Oris's mechanical timepiece series has a variety of special designs to meet the needs of different people, such as pointer calendar indication, small seconds and alarm clocks.
Watch winder settings for Oris
Definitions:
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| Oris 551 | Both | 650 | |
| Oris 561 | Both | 650 | |
| Oris 571 | Both | 650 | |
| Oris 581 | Both | 650 | |
| Oris 583 | Both | 650 | |
| Oris 584 | Both | 650 | |
| Oris 585 | Both | 650 | |
| Oris 586 | Both | 650 | |
| Oris 623 | Both | 650 | |
| Oris 629 | Both | 650 | |
| Oris 633 | Both | 650 | |
| Oris 635 | Both | 650 | |
| Oris 637 | Both | 650 | |
| Oris 641 | Both | 650 | |
| Oris 643 | Both | 650 | |
| Oris 644 | Both | 650 | |
| Oris 645 | Both | 650 | |
| Oris 646 | Both | 650 | |
| Oris 649 | Both | 650 | |
| Oris 654 | Both | 650 | |
| Oris 660 | Both | 650 | |
| Oris 665 | Both | 650 | |
| Oris 667 | Both | 650 | |
| Oris 668 | Both | 650 | |
| Oris 672 | CW | 800 | |
| Oris 673 | CW | 800 | |
| Oris 674 | CW | 800 | |
| Oris 675 | CW | 800 | |
| Oris 676 | CW | 800 | |
| Oris 677 | CW | 800 | |
| Oris 679 | CW | 800 | |
| Oris 680 | CW | 800 | |
| Oris 690 | Both | 650 | |
| Oris 695 | Both | 650 | |
| Oris 733 | Both | 650 | |
| Oris 734 | Both | 650 | |
| Oris 908 | CW | 800 | |
| 1904 Centennial Set Steel Worldtimer | Oris 690 | Both | 650 |
| 4e RHFS Limited Edition | CW | 800 | |
| Air Racing Edition III | Both | 650 | |
| Aquis Date Diamonds | Both | 650 | |
| Aquis Depth Gauge | Both | 650 | |
| Aquis Regulateur 2013 | Both | 650 | |
| Aquis Titan Chrono | CW | 800 | |
| Artelier Alarm | Oris 908 | CW | 820 |
| Artelier Big Date | Oris 665 | Both | 650 |
| Artelier Chronograph | Oris 674/75 | CW | 800 |
| Artelier Chronograph (2004) | Oris 676 | CW | 800 |
| Artelier Chronometer Date | Oris 637 | Both | 650 |
| Artelier Complication | Oris 581 | Both | 650 |
| Artelier Date | Oris 633 | Both | 650 |
| Artelier Date Diamonds | Oris 561 | Both | 650 |
| Artelier Jumping Hour | Both | 650 | |
| Artelier Lady Date | Oris 561 | Both | 650 |
| Artelier Lady Date Diamonds | Oris 561 | Both | 650 |
| Artelier Pointer Date | Oris 644 | Both | 650 |
| Artelier Regulateur | Both | 650 | |
| Artelier Skeleton | Oris 734 | Both | 650 |
| Artelier Small Second, Date | Oris 623 | Both | 650 |
| Artelier Small Second, Pointer Date | Oris 644 | Both | 650 |
| Artelier Small Second, Pointer Day | Oris 645 | Both | 650 |
| Artelier Worldtimer | Oris 690 | Both | 650 |
| Artix Complication | Both | 650 | |
| Artix GT Chrono | CW | 800 | |
| Artix GT Day Date | Both | 650 | |
| BC3 | Both | 650 | |
| BC3 Advanced Limited Edition | Oris 735 | Both | 650 |
| BC3 Air Racing Limited Edition | Both | 650 | |
| BC3 Chronograph | CW | 800 | |
| BC3 Day Date | Both | 650 | |
| BC3 Divers | Both | 650 | |
| BC3 Divers Regulator | Both | 650 | |
| BC3 Plus | Both | 650 | |
| BC3 Sportsman | Both | 650 | |
| BC3 Sportsman Watch 42mm | Oris 735 | Both | 650 |
| BC4 Chronograph | Oris 674 | CW | 800 |
| BC4 "Der Meister flieger" | Oris 649 | Both | 650 |
| BC4 Pointer Date | Both | 650 | |
| BC4 Flight Timer | Oris 690 | Both | 650 |
| BC4 Small Second, Pointer Day | Oris 645 | Both | 650 |
| Big Crown Chronograph | Oris 674 | CW | 800 |
| Big Crown Commandante | Oris 641 or 644 | Both | 650 |
| Big Crown Complication | Oris 581 | Both | 650 |
| Big Crown Divers | Oris 633 or 635 or 649 | Both | 650 |
| Big Crown Original | Oris 654 | Both | 650 |
| Big Crown Pointer Date | Oris 584/654 | Both | 650 |
| Big Crown Flight Timer Day Date | Both | 650 | |
| Big Crown Small Second Pointer Date | Both | 650 | |
| Big Crown Telemeter | CW | 800 | |
| Big Crown Telemeter Chronograph | Oris 674 | CW | 800 |
| Big Crown Timer | Both | 650 | |
| Big Crown Timer Chronograph | CW | 800 | |
| Big Crown BC3 | Oris 635 | Both | 650 |
| Big Crown BC3 Chronograph | Oris 674/5 | CW | 800 |
| Big Crown BC3 Day Date | Oris 635 | Both | 650 |
| Big Crown BC3 Divers | Oris 635 | Both | 650 |
| Big Crown BC3 Divers Regulator | Oris 649 | Both | 650 |
| Big Crown BC3 Plus | Oris 635 | Both | 650 |
| Big Crown X1 Calculator | CW | 800 | |
| Bob Dylan Limited Edition | Oris 733 | Both | 650 |
| Calobra Limited Edition | CW | 800 | |
| Carlos Costis Limited Edition | CW | 800 | |
| Challenge International de Tourisme 1932 | Both | 650 | |
| Chet Baker | Both | 650 | |
| Chronoris | Oris 672 | CW | 800 |
| Chronoris Grand Prix 1970 | CW | 800 | |
| Chronoris Grand Prix 70 Ltd. Ed. 42.5mm | Oris 677 | CW | 800 |
| Classic & Classic Original | Oris 633 or 637 | Both | 650 |
| Classic Date | Oris 733 | Both | 650 |
| Classic Tonneau Complication | Oris 581 | Both | 650 |
| Classic Tonneau Date | Oris 633 | Both | 650 |
| Col Moschin Limited Edition 2010 | Both | 650 | |
| Col Moschin Limited Edition 49mm | Oris 667 | Both | 650 |
| Divers | Both | 650 | |
| Divers Date | Oris 733 | Both | 650 |
| Divers GMT, Date | Oris 668 | Both | 650 |
| Divers Small Second, Date | Oris 643 | Both | 650 |
| Divers Titan Chronograph | Oris 674 | CW | 800 |
| Divers Titan Date | Oris 733 | Both | 650 |
| Elegance | Oris 629 | Both | 650 |
| F1 Team Kazuki Nakjiama 2009 | Both | 650 | |
| F1 Team PVD Chronograph | CW | 800 | |
| F1 Team Skeleton Engine | Both | 650 | |
| F1 Team Williams | Both | 650 | |
| Flight Timer 2 | Oris 635 | Both | 650 |
| Flight Timer 2 Day Date | Oris 635 | Both | 650 |
| Flight Timer 1945 Limited Edition | Oris 690 | Both | 650 |
| Flight Timer R4118 Limited Edition | Oris 674 | CW | 800 |
| Flight Timer R4118 Chrono Limited Edition | CW | 800 | |
| Frank Sinatra Chronograph | Oris 676 | CW | 800 |
| Frank Sinatra Complication | Oris 581 | Both | 650 |
| Frank Sinatra Date | Oris 633 | Both | 650 |
| Frank Sinatra Duet | CW | 800 | |
| Frank Sinatra Lady Date | Oris 561 | Both | 650 |
| Frank Sinatra Ltd. Edition Power Reserve | Oris 667 | Both | 650 |
| Frank Sinatra Small Second, Date | Oris 643 | Both | 650 |
| Full Steel Chronometer | Oris 646 | Both | 650 |
| Full Steel CS | Oris 643 | Both | 650 |
| Full Steel LE Millennium | Oris 647 | Both | 650 |
| Full Steel Pointer Day | Oris 645 | Both | 650 |
| Full Steel Small Second | Oris 643 | Both | 650 |
| Full Steel Worldtimer | Oris 690 | Both | 650 |
| Great Barrier Reef Diver Ltd. Ed. | Oris 643 | Both | 650 |
| John Coltrane | Both | 650 | |
| John McLaughlin | Oris 641 or 644 | Both | 650 |
| Kazuki Nakajima Day Date Watch | Oris 635 | Both | 650 |
| Kittiwake Limited Edition | Both | 650 | |
| Leonhard Euler Limited Edition | Both | 650 | |
| Lionel Hampton Limited Edition | Oris 583 | Both | 650 |
| Louis Armstrong Limited Edition | Oris 633 | Both | 650 |
| Maledives Limited Edition | Both | 650 | |
| Mark Webber Limited Edition Chronograph | Oris 675 | Both | 650 |
| Meistertaucher Regulateur | Both | 650 | |
| Miles Chronograph | Oris 674/5 | CW | 800 |
| Miles Complication | Oris 581 | Both | 650 |
| Miles Day | Oris 583 | Both | 650 |
| Miles Day/Date | Oris 585 | Both | 650 |
| Miles Ladies | Oris 561 | Both | 650 |
| Miles Ladies Diamonds | Oris 561 | Both | 650 |
| Miles Rectangular Complication | Oris 581 | Both | 650 |
| Miles Rectangular Date | Oris 561 | Both | 650 |
| Miles Rectangular Day Date | Oris 585 | Both | 650 |
| Miles Rectangular Diamonds | Oris 561 | Both | 650 |
| Miles Rectangular Mother of Pearl | Oris 561 | Both | 650 |
| Miles Tonneau Chronograph | Oris 675 | CW | 800 |
| Miles Tonneau Day Date | Oris 635 | Both | 650 |
| Miles Tonneau Worldtimer | Oris 690 | Both | 650 |
| Miles Worldtimer | Oris 690 | Both | 650 |
| Modern Classic | Oris 633/7 or 644 | Both | 650 |
| Oscar Peterson Ltd. Ed. | Oris 733 | Both | 650 |
| Pointer Calendar LE | Oris 641 | Both | 650 |
| Pro Diver Chrono | CW | 800 | |
| Pro Diver Moon | Both | 650 | |
| Pro Diver Pointer Moon | Both | 650 | |
| Pro Diver Titan Chrono | CW | 800 | |
| RAID Alarm Limited Edition 2011 | CW | 800 | |
| RAID Chronograph Limited Edition | Oris 676 | CW | 800 |
| RAID Chronograph Limited Edition 2011 | CW | 800 | |
| RAID Chronograph Limited Edition 2013 | CW | 800 | |
| Rectangular Bob Dylan | Both | 650 | |
| Rectangular Classic | Oris 561 or 583 | Both | 650 |
| Rectangular Date | Oris 561 | Both | 650 |
| Rectangular Date 2008 | Oris 561 | Both | 650 |
| Rectangular Date Diamonds | Oris 561 | Both | 650 |
| Rectangular Day Date | Oris 585 | Both | 650 |
| Rectangular Titan Chrono | CW | 800 | |
| Regulateur Diver | Both | 650 | |
| Regulateur "Der Meistertaucher" | Oris 649 | Both | 650 |
| Regulateur "Der Meistertaucher" 49mm | Both | 650 | |
| RFDS Limited Edition | Both | 650 | |
| Royal Fliying Doctors Service | Both | 650 | |
| RUF CTR3 | CW | 800 | |
| RUF CTR3 Chronograph | ETA 7750 | CW | 800 |
| Swiss Hunter Team 2009 | Both | 650 | |
| Swiss Hunter Team PS Edition | Both | 650 | |
| Toots Thielemans LE | Oris 633 | Both | 650 |
| TT1 Chronograph | Oris 674/5 | CW | 800 |
| TT1 Date (Ladies) | Oris 583/4 | Both | 650 |
| TT1 Day Date | Oris 635 | Both | 650 |
| TT1 Day Date Lefty | Oris 635 | Both | 650 |
| TT1 Divers Carlos Coste Ltd. Edition | Oris 643 | Both | 650 |
| TT1 Divers Date | Oris 633 | Both | 650 |
| TT1 Divers Der Meistertaucher Regulateur | Oris 649 | Both | 650 |
| TT1 Divers Titan Chronograph | Oris 674/5 | CW | 800 |
| TT1 Divers Titan Date | Oris 633 | Both | 650 |
| TT1 McNish LE | Oris 635 | Both | 650 |
| TT1 Professional Divers | Oris 649 | Both | 650 |
| TT1 Worldtimer | Oris 690 | Both | 650 |
| TT2 Day Date | Oris 635 | Both | 650 |
| TT3 Chronograph | Oris 674 | CW | 800 |
| TT3 Chronograph 30 years Williams F1 | Oris 674 | CW | 800 |
| TT3 Chronograph Black | Oris 674 | CW | 800 |
| TT3 Chronograph, Second Time Zone | Oris 677 | CW | 800 |
| TT3 Darryl O Young | Both | 650 | |
| TT3 Darryl O Young Chrono | CW | 800 | |
| TT3 Formula Gold Limited Edition | Oris 680 | CW | 800 |
| TT3 Grand Prix Limited Edition | Oris 635 | Both | 650 |
| Tubbataha Limited Edition | Both | 650 | |
| WilliamsF1 Chrono | CW | 800 | |
| WilliamsF1 Day Date | Both | 650 | |
| WilliamsF1 Lefty Ltd. Edition | Oris 673 | CW | 800 |
| WilliamsF1 Pointer Date | Both | 650 | |
| WilliamsF1 Skeleton Engine | Both | 650 | |
| WilliamsF1 Team Chrono | Oris 673/674 | CW | 800 |
| WilliamsF1 Team Chrono 600th LE | CW | 800 | |
| WilliamsF1 Team Chronograph 2008 | Oris 679 | CW | 800 |
| WilliamsF1 Team Day/Date | Oris 635 | Both | 650 |
| WilliamsF1 Team Day Date 2008 | Oris 635 | Both | 650 |
| WilliamsF1 Team Skeleton Engine Date | Oris 733 | Both | 650 |
| Wings Around The World | Oris 654 | Both | 650 |
| Worldtimer | Oris 654 or 690 | Both | 650 |
| Worldtimer Jules Verne | Oris 690 | Both | 650 |
| Worldtimer Millennium | Oris 647 | Both | 650 |
| XXL Basel 2001 | Oris 633 | Both | 650 |
| XXL Chronograph | Oris 674/5 | CW | 800 |
| XXL Classic | Oris 633/7 | Both | 650 |
| XXL Complication | Oris 581 | Both | 650 |
| XXL Date (Classic City Timer) | Oris 633 | Both | 650 |
| XXL Full Day | Oris 660 | Both | 650 |
| XXL LE | Oris 633 | Both | 650 |
| XXL Pointer Day | Oris 674/5 | CW | 800 |
| XXL Regulator | Oris 649 | Both | 650 |
| XXL Worldtimer | Oris 690 or 695 | Both | 650 |
Conclusion
Thank you for reading. If you want to see more models of watch winders, you can take a look at JQUEEN, we offer you a full range of services.

Congratulations, you have completed Facebook authorization.
To finish the login process, please provide email address.