How to wind a IWC watch?
About IWC
International Watch Company (IWC) is a Swiss watch brand founded in Schaffhausen in 1868 by the American watchmaker Florentine Ariosto Jones.
In 1936, IWC launched the first watch specially made for pilots; in 1939, the IWC Portuguese watch was born; in 2004, IWC launched the marine timepiece watch series. As of 2021, IWC’s official website shows that IWC has a total of 7 series of wristwatches, including pilot’s watch, IWC Portugal series, Portofino series, Da Vinci series, engineer series, marine timepiece series, and anniversary series. There are 5 kinds of straps including Milanese bracelet, stainless steel bracelet, SANTONI strap, fabric strap and rubber strap, and 3 kinds of watch boxes including leather watch bag, leather watch box and wooden watch box.
Watch winder settings for IWC
Definitions:
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| IWC 375 | Both | 650 | |
| IWC 790 | CW | 800 | |
| IWC 884/2 | Both | 800 | |
| IWC 887/2 | Both | 800 | |
| IWC 889/1 | Both | 800 | |
| IWC 891/2 | Both | 800 | |
| IWC 917 | Both | 800 | |
| IWC 960 | Both | 800 | |
| IWC 964 | Both | 800 | |
| IWC 2717 | CW | 800 | |
| IWC 5000 | Both | 800 | |
| IWC 5011 | Both | 800 | |
| IWC 7901 | CW | 800 | |
| IWC 7922 | CW | 800 | |
| IWC 30110 | Both | 650 | |
| IWC 30130 | Both | 650 | |
| IWC 30710 | Both | 650 | |
| IWC 32111 | Both | 800 | |
| IWC 37521 | Both | 650 | |
| IWC 37524 | Both | 650 | |
| IWC 37526 | Both | 650 | |
| IWC 37582 | Both | 650 | |
| IWC 50612 | Both | 800 | |
| IWC 50900 | Both | 800 | |
| IWC 50910 | Both | 800 | |
| IWC 51010 | Both | 800 | |
| IWC 51011 | Both | 800 | |
| IWC 51110 | Both | 800 | |
| IWC 51111 | Both | 800 | |
| IWC 51113 | Both | 800 | |
| IWC 51610 | Both | 800 | |
| IWC 51613 | Both | 800 | |
| IWC 51614 | Both | 800 | |
| IWC 79091 | CW | 800 | |
| IWC 79230 | CW | 800 | |
| IWC 79240 | CW | 800 | |
| IWC 79251 | CW | 800 | |
| IWC 79261 | CW | 800 | |
| IWC 79320 | CW | 800 | |
| IWC 79350 | CW | 800 | |
| IWC 79470 | CW | 800 | |
| IWC 80111 | Both | 500-950 | |
| IWC 89360 | – | – | |
| IWC 89800 | – | – | |
| IWC 96061 | Both | 800 | |
| Aquatimer 140 years 2008 | Both | 800 | |
| Aquatimer 329001 | Both | 650 | |
| Aquatimer 329002 | Both | 650 | |
| Aquatimer 329003 | Both | 650 | |
| Aquatimer 329004 | Both | 650 | |
| Aquatimer Automatic: 3548 | IWC 30110 | Both | 650 |
| Aquatimer Cousteau Limited Edition | Both | 650 | |
| Aquatimer Automatic: 358002 2000 | Both | 650 | |
| Aquatimer Automatic: 3231 | IWC 80111 | Both | 500-950 |
| Aquatimer Automatic 328801 | IWC 32111 | Both | 800 |
| Aquatimer Automatic 2000: 3538, 3568 | IWC 30110 | Both | 650 |
| Aquatimer Automatic - Jubilee Edition 1868-2008: 3231 | IWC 80111 | Both | 500-950 |
| Aquatimer Chrono-Automatic: 3719 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph: 3767 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph: 3767 Gallapagos Islands | CW | 800 | |
| Aquatimer Chronograph "Cousteau Divers": 3782 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph Edition Boesch: 3782 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph Edition Galapagos: 376705 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph 376801 | CW | 800 | |
| Aquatimer Chronograph 376802 | CW | 800 | |
| Aquatimer Chronograph 376803 | CW | 800 | |
| Aquatimer Chronograph 376804 | CW | 800 | |
| Aquatimer Chronograph Rose Gold: 3769 | IWC 89360 | Both | 800 |
| Aquatimer Chronograph 379502 Gallapagos Islands | CW | 800 | |
| Aquatimer Chronograph 379503 Charles Darvin | CW | 800 | |
| Aquatimer Chronograph 50years S.f.Galapagos 379504 | CW | 800 | |
| Aquatimer Chronograph Cousteau Divers | CW | 800 | |
| Aquatimer Chronograph Jacques-Yves Cousteau | CW | 800 | |
| Aquatimer Deep One | Both | 650 | |
| Aquatimer Deep Two: 3547 | IWC 30110 | Both | 650 |
| Aquatimer Deep Three 355701 | Both | 650 | |
| Aquatimer Edition Boesch | CW | 800 | |
| Aquatimer Edition Gallapagos | CW | 800 | |
| Aquatimer Ltd. Ed. "Cousteau Divers": 3548 | IWC 30110 | Both | 650 |
| Aquatimer Split Minute Chronograph: 3723 | IWC 79470 | CW | 800 |
| Automatikuhren | Both | 650 | |
| Big Ingenieur: 5005 | IWC 51113 | Both | 800 |
| Big Ingenieur Chronograph: 3784 | IWC 89360 | – | – |
| Big Pilot's Watch: 5002, 5004 | IWC 5011 or 51110 or 51111 | Both | 800 |
| Big Pilot's Watch Edition Antoine de Saint Exupéry: 5004 | IWC 51111 | Both | 800 |
| Big Pilot's Watch Le Petit Prince 502802 | Both | 800 | |
| Chronograph Amalfi: 3703 | IWC 7901 | CW | 800 |
| Chrono Top Gun Boutique Edition | Both | 800 | |
| Chrono Top Gun Keramik | CW | 800 | |
| Da Vinci 140 years 42mm 2008 | Both | 800 | |
| Da Vinci Auto Chronograph: 3750, 3758, 9252 | IWC 79261 | CW | 800 |
| Da Vinci Automatic: 4523, 5231 | IWC 30130 | Both | 650 |
| Da Vinci Automatic Edition Jubilee 1868-2008: 5461 | IWC 80111 | Both | 500-950 |
| Da Vinci Automatic Precious Stones: 4523 | IWC 30130 | Both | 650 |
| Da Vinci Calendar 89360 | Both | 800 | |
| Da Vinci Chronograph | CW | 800 | |
| Da Vinci Chronograph: 3750 | CW | 800 | |
| Da Vinci Chronograph: 3758 | CW | 800 | |
| Da Vinci Chronograph: 3764 | IWC 89360 | Both | 800 |
| Da Vinci Chronograph: 9252 | CW | 800 | |
| Da Vinci Chronograph Ceramic: 3766 | IWC 89360 | Both | 800 |
| Da Vinci Chronograph Ceramic: IW376601 | Both | 800 | |
| Da Vinci Chronograph Edition Laureus Sport for Good Foundation: 376404 | IWC 89360 | – | – |
| Da Vinci Perpetual Calendar Digital 2009 | Both | 800 | |
| Da Vinci Perpetual Calendar Digital Date-Month: 3761 | IWC 89800 | – | – |
| Da Vinci Perpetual Calendar Digital 376107 | Both | 800 | |
| Da Vinci Perpetual Calendar Edition Kurt Klaus: 376203, 376204, 376205 | IWC 79261 | CW | 800 |
| Da Vinci Rattrapante: 3751, 3754, 9254 | IWC 79251 | CW | 800 |
| Da Vinci SL Auto: 3528, 9268 | IWC 37524 | Both | 650 |
| Grande Complication: 3770, 9270 | IWC 79091 | CW | 800 |
| Flieger Chrono Edition Antoine de Saint Exupery | Both | 800 | |
| Fliegeruhr Chrono Top Gun 3880 | CW | 800 | |
| Fliegeruhr Chrono Top Gun Miramar 3880 | CW | 800 | |
| Fliegeruhr Doppelchrono 3778 | CW | 800 | |
| Fliegeruhr Doppelchrono Edition Patrouille Suisse | CW | 800 | |
| Fliegeruhr Doppelchrono Edition Top Gun | CW | 800 | |
| Fliegeruhr Edition Antoine de Saint Exupery | Both | 800 | |
| Fliegeruhr World Timer | Both | 650 | |
| Grande Complication 3770 | CW | 800 | |
| Grande Complication 5042 | Both | 800 | |
| Grande Complication 9270 | CW | 800 | |
| Grosse Fliegeruhr 5009 | Both | 800 | |
| Grosse Fliegeruhr Edition DFB | Both | 800 | |
| Grosse Fliegeruhr Perpetual Calendar Le Petit Prince 51613 | Both | 800 | |
| Grosse Fliegeruhr Perpetual Calendar Top Gun 5029 | Both | 800 | |
| Grosse Fliegeruhr Perpetual Calendar Top Gun Boutique Edition 51614 | Both | 800 | |
| Grosse Fliegeruhr Top Gun Miramar 5019 | Both | 800 | |
| GST: 3715 | Based on Valjoux 7750 | CW | 800 |
| GST Aquatimer: 3536 | IWC 37524 | Both | 650 |
| GST Automatic Alarm: 3537 | IWC 917 | Both | 800 |
| GST Chronograph Automatic: 3707, 9277 | IWC 7922 | CW | 800 |
| GST Chrono Rattrapante: 3715 | IWC 79230 | CW | 800 |
| GST Deep One: 3527 | IWC 8914 | Both | 800 |
| GST Perpetual Calendar: 3756 | IWC 79261 | CW | 800 |
| Ingenieur (New Model) | Both | 800 | |
| Ingenieur 140 Years 2008 | Both | 800 | |
| Ingenieur 8-days | Both | 800 | |
| Ingenieur Automatic: 3227 | IWC 80110 | Both | 650 |
| Ingenieur Automatic: 3234, 3233 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic AMG: 3227 | IWC 80110 | Both | 650 |
| Ingenieur AMG Black Series Ceramic 3225 | Both | 800 | |
| Ingenieur Automatic Edition "Climate Action": 3234 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic Edition Zinédine Zidane: 3234 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic Edition Jubilee 1868-2008: 3223 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic Edition "Mission Earth": 3236 | IWC 80110 | Both | 500-950 |
| Ingenieur Automatic Edition Mission Earth "Adventure Ecology" | IWC 80110 | Both | 500-950 |
| Ingenieur Big 2010 | Both | 800 | |
| Ingenieur Big 5005 | Both | 800 | |
| Ingenieur Big Chrono DFB 3784 | Both | 800 | |
| Ingenieur Big Platin | Both | 800 | |
| Ingenieur Carbon Perfomance 3224 | Both | 800 | |
| Ingenieur Carbon Perfomance 3224 Limited Edition | Both | 800 | |
| Ingenieur Chronograph | IWC 80110 | Both | 650 |
| Ingenieur Chronograph: 3725 | IWC 79350 | CW | 800 |
| Ingenieur Chronograph AMG: 3725 | IWC 79350 | CW | 800 |
| Ingenieur Chronograph DFB 2009 | Both | 800 | |
| Ingenieur Chronograph Racer | Both | 800 | |
| Ingenieur Chronometer 3521 | Both | 800 | |
| Ingenieur Climate Action | Both | 800 | |
| Ingenieur Doppelchronograph Titan 3865 | CW | 800 | |
| Ingenieur Dual Time Titan 3264 | Both | 650 | |
| Ingenieur Midsize: 4515 | IWC 30110 | Both | 650 |
| Ingenieur Mission Earth | Both | 800 | |
| Ingenieur Mission Earth Plastiki | Both | 800 | |
| Ingenieur "Officially Certified Chronometer"or Spitfire UTC: 3521, 9239 | IWC 887/2 | Both | 800 |
| Ingenieur Perpetual Calendar Digital Date Month 3792 | Both | 800 | |
| Ingenieur SIHH 2013 | Both | 650 | |
| Ingenieur Silberpfeil 89361 | Both | 800 | |
| IWC Porsche Design Chronograph 02: 3701 | IWC 790 | CW | 800 |
| IWC Porsche Design Compass: 3510, 3511, 3551 | IWC 375 | Both | 650 |
| IWC Porsche Design Ocean 500: 3503, 3523 | IWC 375 | Both | 650 |
| IWC Porsche Design Ocean 2000: 3500, 3504, 3524 | IWC 375 | Both | 650 |
| IWC Porsche Design Titan Automatic: 3520 | IWC 375 | Both | 650 |
| IWC Porsche Design Titanium Chronograph: 3702, 3704 | IWC 790 | CW | 800 |
| Lady's Mark XII: 4421 | IWC 964 | Both | 800 |
| Mark XVI | Both | 650 | |
| Mark XVII 41mm 30110 | Both | 650 | |
| Mark XVII Edition Le petit Prince 30110 | Both | 650 | |
| Mystere Squelette | Both | 800 | |
| Novocento Perpetual Calendar: 3546, 9237 | IWC 96061 | Both | 800 |
| Novocento Automatic: 3226 | IWC 960 | Both | 800 |
| Pilot's Chronograph | IWC 7922 | CW | 800 |
| Pilot's - Split-Seconds Chronograph: 3711, 3713 | IWC 79230 | CW | 800 |
| Pilot's Watch Chrono-Automatic: 3706, 3717 | IWC 79320 | CW | 800 |
| Pilot's Watch Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 |
| Pilot's Watch Chrono-Automatic Edition TOP GUN: 3789 | Both | 800 | |
| Pilot's Watch Double Chronograph: 3786, 79420 | IWC 79230 | CW | 800 |
| Pilot's Watch Double Chronograph Edition TOP GUN: 3799 | IWC 79230 | CW | 800 |
| Pilot's Watch for Father: 5004 | IWC 51111 | Both | 800 |
| Pilot's Watch for Son: 3255 | IWC 30110 | Both | 650 |
| Pilot's Watch Mark XII: 3241 | IWC 884/2 | Both | 800 |
| Pilot's Watch Mark XV: 3253 | IWC 37524 | Both | 650 |
| Pilot's Watch Mark XVl: 3255 | IWC 30110 | Both | 650 |
| Pilot's Watch Midsize: 3256 | IWC 30110 | Both | 650 |
| Pilot's Watch TOP GUN Miramar 89365 | Both | 800 | |
| Pilot's Watch UTC: 3251 | IWC 37526 | Both | 650 |
| Pilot's Watch UTC Edition Antoine de Saint Exupéry: 3261 | IWC 30710 | CW | 800 |
| Portofino Automatic: 3510, 3513 | IWC 37521 | Both | 650 |
| Portofino Automatic: 3533, 356501 | IWC 301101 | Both | 650 |
| Portofino Automatic: 3563 | IWC 30110 | Both | 650 |
| Portofino Chrono 3910 | Both | 650 | |
| Portofino Chrono 75320 | CW | 800 | |
| Portofino Chrono 79320 | CW | 800 | |
| Portofino Chronograph: 3783 | IWC 79320 | CW | 800 |
| Portofino Dualtime | Both | 800 | |
| Portofino Midsize: 3564 | IWC 30110 | Both | 650 |
| Portofino Perpetual Calendar: 3541 | IWC 37582 | Both | 650 |
| Portugieser Automatic: 3531 | IWC 891/2 | Both | 800 |
| Portugieser Automatic: 5001 | IWC 51010 or 51011 | Both | 800 |
| Portugieser Automatic 2000: 5000 | IWC 5000 | Both | 800 |
| Portugieser Automatic 51011 | Both | 800 | |
| Portugieser Automatic w/date: 3532 | IWC 889/2 | Both | 800 |
| Portugieser Chronograph - Automatic: 3714 | IWC 79240 or 79350 | CW | 800 |
| Portugieser Chrono- Automatic Edition Laureus Sport for Good Foundation: 3714 | IWC 79350 | CW | 800 |
| Portugieser Chrono Classic 89361 | Both | 800 | |
| Portugieser Chrono Classic Yacht Club | Both | 800 | |
| Portugieser Grande Complication: 3774 | IWC 79091 | CW | 800 |
| Portugieser Perpetual Calendar | IWC 5000 / 5011 | Both | 800 |
| Portugieser Perpetual Calendar: 5021 | IWC 50612 or 51614 | Both | 800 |
| Portugieser Perpetual Calendar II: 5022 | IWC 51610 or 51613 | Both | 800 |
| Portugieser Perpetual Calendar: 5023, 5032 | Both | 800 | |
| Portugieser Perpetual Calendar: 51613 | Both | 800 | |
| Portugieser Perpetual Calendar: 79091 | WC | 800 | |
| Portugieser Perpetual Calendar Edition Luis Figo: 5021 | IWC 51610 | Both | 800 |
| Portugieser Tourbillon Mystere: 5042 | IWC 50900 | Both | 800 |
| Portugieser Tourbillon Mystere Rétrograde: 5044 | – | Both | 800 |
| Portugieser Tourbillon Mystere Squelette: 5043 | IWC 50910 | Both | 800 |
| Portugieser Yacht Club Chronograph: IWC390206, IWC 390209 | IWC 89360 | Both | 800 |
| Portugieser Yacht Club Chrono: IWC89361 2012 | Both | 800 | |
| Portugieser Yacht Club Chrono: IWC89360 2013, IWC89361 2013 Laureus | Both | 800 | |
| Romain Demi-Plat Automatic: 3208 | IWC 889/1 | Both | 800 |
| Spitfire Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 |
| Spitfire Chronograph | IWC 7922 | CW | 800 |
| Spitfire Chronograph 89365 | Both | 800 | |
| Spitfire Chronograph Automatic: 3706, 3717 | IWC 79320 | CW | 800 |
| Spitfire Double Chronograph: 3718 | IWC 79230 | CW | 800 |
| Spitfire Mark XV | IWC 37524 | Both | 650 |
| Spitfire Mark XVl: 3255 | IWC 30110 | Both | 650 |
| Spitfire Midsize | IWC 30110 | Both | 650 |
| Spitfire Perpetual Calendar Digital Date-Month | Both | 800 | |
| Spitfire UTC: 3251 | IWC 30710 | Both | 650 |
| Skelett: 2701 | IWC 2717 | CW | 800 |
| Vater&Sohn Sohn | Both | 650 | |
| Vater&Sohn Vater | Both | 800 |
Conclusion
Thank you for reading. If you want to see more models of watch winders, you can take a look at JQUEEN, we offer you a full range of services.

Congratulations, you have completed Facebook authorization.
To finish the login process, please provide email address.